|
| Education District | Total | Primary School | Secondary School | |||||
| Total | Government | Assisted | Total | Government | Assisted | Vocational | ||
| 453,702 | 298,023 | 231,799 | 66,224 | 155,679 | 117,669 | 35,877 | 2,133 | |
| Keningau | 28,478 | 19,154 | 15,636 | 3,518 | 9,324 | 6,811 | 2,040 | 473 |
| Nabawan | 5,267 | 4,117 | 4,117 | - | 1,150 | 1,150 | - | - |
| Tambunan | 7,446 | 4,875 | 3,621 | 1,254 | 2,571 | 1,552 | 1,019 | - |
| Tenom | 11,620 | 7,838 | 5,793 | 2,045 | 3,782 | 2,618 | 1,164 | - |
| Sandakan | 49,089 | 30,948 | 21,265 | 9,683 | 18,141 | 10,010 | 7,981 | 150 |
| Beluran | 9,731 | 7,040 | 7,040 | - | 2,691 | 2,691 | - | - |
| Kinabatangan | 8,698 | 6,989 | 6,989 | - | 1,709 | 1,709 | - | - |
| Telupid | 6,549 | 4,574 | 4,574 | - | 1,975 | 1,975 | - | - |
| Tawau | 53,469 | 34,703 | 24,719 | 9,984 | 18,766 | 14,147 | 4,048 | 571 |
| Lahad Datu | 27,620 | 19,179 | 15,402 | 3,777 | 8,441 | 7,031 | 1,285 | 125 |
| Kunak | 10,127 | 6,948 | 6,710 | 238 | 3,179 | 3,179 | - | - |
| Semporna | 21,027 | 14,602 | 14,040 | 562 | 6,425 | 6,425 | - | - |
| Kota Kianabalu | 55,000 | 35,794 | 19,101 | 16,693 | 19,206 | 8,566 | 10,393 | 247 |
| Penampang | 18,770 | 12,271 | 7,186 | 5,085 | 6,499 | 4,828 | 1,671 | - |
| Papar | 14,909 | 8,821 | 6,505 | 2,316 | 6,088 | 3,948 | 2,140 | - |
| Tuaran | 12,580 | 8,407 | 6,663 | 1,744 | 4,173 | 3,459 | 714 | - |
| Tamparuli | 6,928 | 4,301 | 3,518 | 783 | 2,627 | 2,499 | 128 | - |
| Kudat | 18,909 | 11,664 | 8,173 | 3,491 | 7,245 | 5,206 | 1,472 | 567 |
| Kota Marudu | 13,320 | 8,754 | 8,240 | 514 | 4,566 | 4,566 | - | - |
| Pitas | 8,006 | 5,642 | 5,642 | - | 2,364 | 2,364 | - | - |
| Kota Belud | 19,298 | 11,982 | 11,542 | 440 | 7,316 | 7,316 | - | - |
| Ranau | 17,807 | 11,335 | 10,176 | 1,159 | 6,472 | 6,472 | - | - |
| Beaufort | 10,949 | 6,711 | 5,251 | 1,460 | 4,238 | 3,330 | 908 | - |
| Membakut | 6,896 | 4,303 | 3,780 | 523 | 2,593 | 2,139 | 454 | - |
| Sipitang | 6,752 | 4,387 | 3,972 | 415 | 2,365 | 2,365 | - | - |
| Kuala Penyu | 4,457 | 2,684 | 2,144 | 540 | 1,773 | 1,313 | 460 | - |
| Note: At as 30 June 1998 | ||||||||
| Source: Department of Education, Sabah | ||||||||
|
Edited on August 14, 2014 02:09:27 PM by Michael |
| |
|