Last Updated on : Monday, October 23, 2017 09:07:03 PM
TOP 10 POPULAR CAR MODELS IN the WORLD
| WORLD YOUNGEST BILLIONAIRS | |||||
| RANK | NAME | CITIZENSHIP | AGE | NET WORTH ($BIL) | RESIDENCE |
| 212 | Mark Zuckerberg | United States | 25 | 4.0 | United States |
| 437 | Albert von Thurn und Taxis | Germany | 26 | 2.2 | Germany |
| 277 | Yang Huiyan | China | 28 | 3.4 | China |
| 721 | Fahd Hariri | Lebanon | 29 | 1.4 | France |
| 937 | Li Zhaohui | China | 29 | 1.0 | China |
| 721 | Aymin Hariri | Saudi Arabia | 31 | 1.4 | Saudi Arabia |
| 721 | Yoshikazu Tanaka | Japan | 33 | 1.4 | Japan |
| 24 | Sergey Brin | United States | 36 | 17.5 | United States |
| 212 | John Arnold | United States | 36 | 4.0 | United States |
| 721 | Fang Wei | China | 36 | 1.4 | China |
| 828 | Kostyantin Zhevago | Ukraine | 36 | 1.2 | Ukraine |
| 937 | Xian Yang | China | 36 | 1.0 | China |
| 937 | Shahid Balwa | India | 36 | 1.0 | India |
| 24 | Larry Page | United States | 37 | 17.5 | United States |
| 297 | Malvinder & Shivinder Singh | India | 37 | 3.2 | India |
| 828 | Chen Tianqiao | China | 37 | 1.2 | China |
| 154 | Sergei Popov | Russia | 38 | 5.0 | Russia |
| 189 | Andrey Melnichenko | Russia | 38 | 4.4 | Russia |
| 212 | Daniel Ziff | United States | 38 | 4.0 | United States |
| 249 | Ma Huateng | China | 38 | 3.6 | China |
| 437 | William Ding | China | 38 | 2.2 | China |
| 556 | Andrei Molchanov | Russia | 38 | 1.8 | Russia |
| 655 | Zhang Zhidong | China | 38 | 1.5 | China |
| 828 | Danil Khachaturov | Russia | 38 | 1.2 | Russia |
| 937 | Virendra Mhaiskar | India | 38 | 1.0 | India |
| World's most popular cars
Volkswagen’s dominance of the
booming Chinese market has pushed its Golf and Polo into the top 10,
while Honda’s popularity in the United States sees it field two
top-10 cars, the Civic small car and the mid-size Accord. |
|
|
Buying a car in Tawau Monday, October 23, 2017 09:07:03 PM |
|