Last Updated on Monday, 28 March, 2016 06:15:09 PM
Sunway Education Group
(2009)
Previously the Sunway College Sdn Bhd (1986)
http://www.jeffreycheahfoundation.com
Monash University Sunway Campus Malaysia
NO | NAME OF QUALIFICATIONS | NEC FIELD (National Education Code) |
1 | Bachelor of Arts | 210 (Arts (Broad Programmes)) |
2 |
Bachelor of Arts (Social Sciences) Previously known as : Bachelor of Arts |
220 (Humanities (Broad Programmes)) |
3 | Bachelor of Arts (Global) | 210 (Arts (Broad Programmes)) |
4 | Bachelor of Arts (Global) | 220 (Humanities (Broad Programmes)) |
5 |
The honours degree of Bachelor of Arts Previously known as : Bachelor of Arts (Hons) |
210 (Arts (Broad Programmes)) |
6 |
Bachelor of Business and Commerce Previously known as : Bachelor of Business & Commerce |
340 (Business and Administration (Broad Programmes)) |
7 |
The honours degree of Bachelor of
Business and Commerce Previously known as : Bachelor of Business & Commerce (Hons) |
340 (Business and Administration (Broad Programmes)) |
8 | Bachelor of Business and Commerce | 340 (Business and Administration (Broad Programmes)) |
11 |
Bachelor of Business and Commerce and
Bachelor of Communication Previously known as : Bachelor of Business and Commerce/Bachelor of Communication |
340 (Business and Administration (Broad Programmes)) |
12 | Bachelor Of Business And Information Technology | 340 (Business and Administration (Broad Programmes)) |
13 | Bachelor of Business and Information Technology | 340 (Business and Administration (Broad Programmes)) |
14 | Bachelor of Communication | 220 (Humanities (Broad Programmes)) |
15 | Bachelor Of Communication | 321 (Journalism and Reporting) |
17 |
The honours degree of Bachelor of
Communication Previously known as : Bachelor of Communication (Hons) |
321 (Journalism and Reporting) |
18 | Bachelor of Computer Science | 481 (Computer Science) |
21 | Bachelor Of Engineering (Electrical & Computer Systems) | 523 (Electronics and Automation) |
22 | Bachelor Of Engineering (Hons) Mechanical | 521 (Mechanics and Metal Work) |
23 | Bachelor Of Engineering (Hons) Mechatronics | 523 (Electronics and Automation) |
24 | Bachelor of Engineering (Mechanical) | 521 (Mechanics and Metal Work) |
25 | Bachelor of Engineering (Mechatronics) | 523 (Electronics and Automation) |
26 | Bachelor of Engineering in the field of Chemical Engineering | 524 (Chemical and Process) |
27 | Bachelor of Engineering in the field of Electrical and Computer Systems Engineering | 523 (Electronics and Automation) |
28 | Bachelor of Engineering in the field of Mechanical Engineering | 521 (Mechanics and Metal Work) |
29 | Bachelor of Engineering in the field of Mechatronics Engineering | 523 (Electronics and Automation) |
30 | Bachelor of Information Technology | 481 (Computer Science) |
31 | Bachelor of Information Technology and Systems | 482 (Computer Use) |
33 | Bachelor Of Medicine And Bachelor Of Surgery | 721 (Medicine) |
34 | Bachelor of Psychological Science and Business | 311 (Psychology) |
35 |
Bachelor of Psychological Science and
Business Previously known as : Bachelor of Psychology and Business |
311 (Psychology) |
36 | Bachelor of Science | 421 (Biology and Biochemistry) |
37 | Bachelor of Science (Biotechnology) | 545 (Applied Science) |
40 |
Honours Degree Of Bachelor Of Science
(Biotechnology) Previously known as : Bachelor of Science (Biotechnology) (Hons) |
545 (Applied Science) |
41 | Bachelor of Science (Biotechnology) and Bachelor of Science (Environmental Management) | 545 (Applied Science) |
42 | Bachelor of Science (Biotechnology) and Bachelor of Science (Medical Bioscience) | 545 (Applied Science) |
43 |
Bachelor of Science (Biotechnology) and
Bachelor of Science (Environmental Management) Previously known as : Bachelor of Science (Biotechnology/Environmental Management) |
545 (Applied Science) |
44 |
Bachelor of Science (Biotechnology) and
Bachelor of Science (Medical Bioscience) Previously known as : Bachelor of Science (Biotechnology/Medical Bioscience) |
545 (Applied Science) |
45 | Bachelor of Science (Environmental Management) | 422 (Environmental Science) |
47 |
Honours Degree Of Bachelor Of Science
(Environmental Management) Previously known as : Bachelor of Science (Environmental Management) (Hons) |
422 (Environmental Science) |
48 | Bachelor of Science (Food Science and Technology) | 541 (Food Processing) |
50 | Bachelor of Science (Food Science and Technology) (Hons) | 541 (Food Processing) |
51 | Bachelor of Science (Medical Bioscience) | 421 (Biology and Biochemistry) |
53 |
Honours Degree Of Bachelor Of Science
(Medical Bioscience) Previously known as : Bachelor of Science (Medical Bioscience) (Hons) |
421 (Biology and Biochemistry) |
54 | Doctor of Business Administration | 345 (Management and Administration) |
55 | Doctor of Philosophy | 210 (Arts (Broad Programmes)) |
56 | Doctor of Philosophy (PhD)-Business & Commerce | 340 (Business and Administration (Broad Programmes)) |
57 | Doctor of Philosophy (PhD)-Communication | 321 (Journalism and Reporting) |
58 | Doctor of Philosophy (PhD)-Engineering | 520 (Engineering and Engineering Trades (Broad Programmes)) |
59 | Doctor of Philosophy (PhD)-Information Technology | 481 (Computer Science) |
60 | Doctor of Philosophy (PhD)-Science | 440 (Physical Science (Broad Programmes)) |
61 |
Doctor of Philosophy Previously known as : Doctor of Philosophy (Research) |
210 (Arts (Broad Programmes)) |
62 |
Monash English Bridging Previously known as : English Language Bridging Programme |
090 (Personal Skills) |
63 | English Language Bridging Programme (ELBP) | 010 (Basic / Broad, General Programmes) |
64 | Honours degree of Bachelor of Business and Commerce | 340 (Business and Administration (Broad Programmes)) |
65 | Honours degree of Bachelor of Communication | 220 (Humanities (Broad Programmes)) |
66 | Honours Degree of Bachelor of Psychological Science and Business (Psychology) | 311 (Psychology) |
67 | Honours Degree of Bachelor of Science | 421 (Biology and Biochemistry) |
68 | Master of Arts | 310 (Social and Behavioural Science (Broad Programmes)) |
69 | Master Of Arts (66% Research) | 210 (Arts (Broad Programmes)) |
70 | Master Of Arts (Communications And Cultural Studies) | 310 (Social and Behavioural Science (Broad Programmes)) |
71 |
Master of Arts Previously known as : Master of Arts (Research) |
210 (Arts (Broad Programmes)) |
72 | Master of Business Administration | 345 (Management and Administration) |
73 | Master of Communication | 321 (Journalism and Reporting) |
74 | Master of Engineering Science (Research) | 520 (Engineering and Engineering Trades (Broad Programmes)) |
76 | Master of Information Technology (Minor Thesis) | 481 (Computer Science) |
77 | Master of International Business | 340 (Business and Administration (Broad Programmes)) |
78 | Master of International Business | 340 (Business and Administration (Broad Programmes)) |
79 | Master of Philosophy | 210 (Arts (Broad Programmes)) |
80 | Master of Philosophy | 340 (Business and Administration (Broad Programmes)) |
81 | Master of Philosophy (Communication) | 321 (Journalism and Reporting) |
82 | Master of Philosophy (Preliminary) | 210 (Arts (Broad Programmes)) |
83 | Master of Science | 421 (Biology and Biochemistry) |
84 |
Master of Science Preliminary Previously known as : Master of Science (Preliminary) |
440 (Physical Science (Broad Programmes)) |
85 |
Master of Science Previously known as : Master of Science (Research) |
440 (Physical Science (Broad Programmes)) |
86 | Postgraduate Diploma (Commerce) | 340 (Business and Administration (Broad Programmes)) |
87 |
Postgraduate Diploma in Business and
Commerce Previously known as : Postgraduate Diploma (Commerce) |
340 (Business and Administration (Broad Programmes)) |
88 | Postgraduate Diploma in Arts (Research) | 310 (Social and Behavioural Science (Broad Programmes)) |
89 | Postgraduate Diploma in Arts (Research) | 210 (Arts (Broad Programmes)) |
90 |
Honours degree of Bachelor of Arts Previously known as : The honours degree of Bachelor of Arts |
220 (Humanities (Broad Programmes)) |
|
THE 8 HEALTH GOALS Of THE MINISTRY OF HEALTH MALAYSIA 1- Wellness focus 2- Person focused 3- Informed person 4- Self help 5- Care provided at home or closer to home 6- Seamless continuous care 7- Services tailored to individualized care 8- Effective efficient and affordable services |
Sunway College Ipoh
91 | ACCA - Professional Scheme | 344 (Accounting and Taxation) |
92 | ACCA Qualification | 344 (Accounting and Taxation) |
93 | Cambridge GCE 'A' Level | 010 (Basic / Broad, General Programmes) |
94 | Certified Accounting Technician (CAT) | 344 (Accounting and Taxation) |
96 | Diploma in Accountancy | 344 (Accounting and Taxation) |
97 | Diploma In Business Administration | 345 (Management and Administration) |
98 | Diploma in Business Information System | 481 (Computer Science) |
99 | Diploma In Graphic Design | 213 (Audio-Visual Techniques and Media Production) |
100 | Diploma In Interior Design | 214 (Design) |
101 | Diploma In Marketing | 342 (Marketing and Advertising) |
102 | GCE 'A' Level | 010 (Basic / Broad, General Programmes) |
103 | Group Diploma Level 3 London Chamber Of Commerce And Industry (LCCI) | 340 (Business and Administration (Broad Programmes)) |
Sunway College Johor Bahru
104 | ACCA Qualification | 344 (Accounting and Taxation) |
105 | Australian Matriculation Programme | 010 (Basic / Broad, General Programmes) |
106 | Bachelor Of Business 3+0 In Collaboration With Victoria University, Melbourne, Australia | 340 (Business and Administration (Broad Programmes)) |
107 | Cambridge GCE Advanced Level | 010 (Basic / Broad, General Programmes) |
108 | Certified Accounting Technician (CAT) | 344 (Accounting and Taxation) |
109 | Diploma In Business Administration | 345 (Management and Administration) |
110 | Diploma in Hotel Management | 811 (Hotel, Restaurant and Catering) |
111 | Diploma In Information Technology | 481 (Computer Science) |
112 | Monash University Foundation Year In Collaboration With Monash International, Australia | 010 (Basic / Broad, General Programmes) |
Sunway College Kuala Lumpur
113 | ACCA Qualification | 344 (Accounting and Taxation) |
114 | Australian Matriculation Programme | 010 (Basic / Broad, General Programmes) |
115 | Bachelor of Business 3+0 in collaboration with Victoria University of Melbourne, Australia | 340 (Business and Administration (Broad Programmes)) |
116 | Cambridge GCE Advanced Level | 010 (Basic / Broad, General Programmes) |
117 | Canadian International Matriculation Programme (CIMP) | 010 (Basic / Broad, General Programmes) |
118 | Certified Accounting Technician (CAT) | 344 (Accounting and Taxation) |
119 | Foundation in Arts | 010 (Basic / Broad, General Programmes) |
120 | Institute of Chartered Accountants in England and Wales (ICAEW), UK | 344 (Accounting and Taxation) |
121 | Master of Business Administration in collaboration with Victoria University, Australia | 345 (Management and Administration) |
122 | Monash University Foundation Year | 010 (Basic / Broad, General Programmes) |
Sunway College Kuching
123 | Certified Accounting Technician (CAT) | 344 (Accounting and Taxation) |
124 | Diploma in Computer Studies | 481 (Computer Science) |
125 | Group Diploma Level 3 - London Chamber of Commerce and Industry (LCCI) - Business Studies | 340 (Business and Administration (Broad Programmes)) |
126 | The Association of Chartered Certified Accountant (ACCA) | 344 (Accounting and Taxation) |
Sunway University
127 | American Degree Transfer Programme | 210 (Arts (Broad Programmes)) |
129 | American Degree Transfer Programme (Arts) | 211 (Fine Arts) |
130 | American Degree Transfer Programme (Science / Engineering) | 440 (Physical Science (Broad Programmes)) |
131 | Australian Matriculation Programme | 010 (Basic / Broad, General Programmes) |
132 | Bachelor Of Business 3+0 In Collaboration With Victoria University Of Technology, Australia | 340 (Business and Administration (Broad Programmes)) |
133 | Bachelor of Science (Hons) Business Management | 345 (Management and Administration) |
134 | Bachelor Of Science (Hons) In Accounting And Finance | 344 (Accounting and Taxation) |
135 | Bachelor Of Science (Hons) In International Hospitality Management | 811 (Hotel, Restaurant and Catering) |
136 | Bachelor Of Science (Hons) In International Tourism Management | 812 (Travel, Tourism and Leisure) |
137 | BSc (Hons) Business Studies | 340 (Business and Administration (Broad Programmes)) |
138 | BSc (Hons) in Computer Science | 481 (Computer Science) |
139 | BSc (Hons) Information Systems | 481 (Computer Science) |
140 | BSc (Hons) Information Technology | 481 (Computer Science) |
141 | BSc (Hons) Multimedia Systems | 481 (Computer Science) |
142 | BSc Hons Psychology | 311 (Psychology) |
143 | Cambridge GCE Advanced Level | 010 (Basic / Broad, General Programmes) |
144 | Canadian International Matriculation Programme (CIMP) | 010 (Basic / Broad, General Programmes) |
145 | Certified Accounting Technician (CAT) Dari The Association Of Chartered Accountants (ACCA) | 344 (Accounting and Taxation) |
146 | Chartered Institute Of Marketing (CIM) | 342 (Marketing and Advertising) |
147 | Diploma in Business Administration | 345 (Management and Administration) |
148 | Diploma In Computer Studies | 481 (Computer Science) |
149 | Diploma in Culinary Arts | 811 (Hotel, Restaurant and Catering) |
150 | Diploma In Event Management | 810 (Personal Services (Broad Programmes)) |
152 | Diploma In Fine Art | 211 (Fine Arts) |
153 | Diploma in Graphic and Multimedia Design | 213 (Audio-Visual Techniques and Media Production) |
154 | Diploma In Hospitality And Tourism Management | 811 (Hotel, Restaurant and Catering) |
155 | Diploma In Hotel Management | 811 (Hotel, Restaurant and Catering) |
156 | Diploma in Hotel Management | 811 (Hotel, Restaurant and Catering) |
157 | Diploma in Information Engineering | 523 (Electronics and Automation) |
158 | Diploma in Information Technology | 481 (Computer Science) |
159 | Diploma In Interior Design | 214 (Design) |
160 | Diploma in Nursing | 723 (Nursing and Caring) |
161 | Diploma in Performing Arts | 212 (Music and Performing Arts) |
162 | Diploma In Tourism Management | 812 (Travel, Tourism and Leisure) |
163 | Foundation In Information Technology And Multimedia | 010 (Basic / Broad, General Programmes) |
164 | Master Of Business Administration In Collaboration With University Of Manchester, U.K | 345 (Management and Administration) |
165 | Master of Science in Computer Science (By Research) | 481 (Computer Science) |
166 | Master of Science in Mobile Systems | 481 (Computer Science) |
167 | Masters in Management | 345 (Management and Administration) |
168 | Masters in Management with Law | 345 (Management and Administration) |
169 | Masters in Money, Banking and Finance | 343 (Finance, Banking, Insurance) |
170 | Monash University Foundation Year (MUFY) | 010 (Basic / Broad, General Programmes) |
Sunway Education Group of Jeffrey
Cheah Foundation has : 1. RM300 million total revenue for 2009; and 2. 16,000 student
population with 4,800 |
7 | |||||||
|
|||||||
4 | 5 | 6 | |||||
|
|
|
|||||
1 | 2 | 3 | |||||
|
|
|
|
Sunway Lagoon is a big complex with : |
|||
1 | 2 | 3 | 4 |
Hotel | University | Theme Park | Shopping Complex |
SUNWAY HOTEL | SUNWAY UNIVERSITY | SUNWAY LAGOON | Sunway Pyramid Shopping Mall |
Previously the :
Kolej Sunway, Sunway College, Sunway University College
On 16 December 2010 Minister of Higher Education Malaysia upgraded the University College to a full-fledged University.
Sunway University College was formed
with the belief and understanding that
higher education is vital to the progress
of the Nation. The predecessor institution,
known as Sunway College then, received an
auspicious start in 1987 when it was officially
opened by the late Sultan Salahuddin
Abdul Aziz Shah Alhaj Ibni Almarhum Sultan
Hisamuddin Alam Shah Alhaj Sultan of
Selangor Darul Ehsan. Within a short span of
time, Sunway student numbers outgrew the original
premises, eventually leading to the opening
of new campus. Sunway University College is one of largest modern private institutions in Malaysia. The College occupy 22 acres of prime land in Bandar Sunway Petaling Jaya. This RM 120 million campus is fully equipped with academic, hostel and sports facilities The groundbreaking ceremony was held on March 9, 1991 and in December 1992, the institution moved to its new campus complete with modern academic and residential facilities. By January 1993, all academic sessions were conducted here, The grandest moment in the history of Sunway University College came on April 29, 1993 when the new campus was officially opened by Tun Dr Mahathir Mohamad, the 4th Prime Minister of Malaysia. It represents a major investment by the Sunway Group towards education. That moment declared the aspirations of Sunway University College to become a world-class institution and a leader in private education in Malaysia and the ASEAN region, in line with the Prime Minister's vision that Malaysia should become a centre for academic excellence. Sunway University College has built a fine reputation and proud tradition of excellence and leadership. Yet never to rest on its laurels, the institution continues in its progress towards excellence. The institution's Founder and Chairman of the Sunway Group, Ybhg Tan Sri Dato' Seri Dr. Jeffery Cheah has placed Sunway University College into a Trust in 1997, under the eminent chairmanship of YABhg Tun Omar Ong Yoke Lin. This auspicious occasion was witnessed by YB Dato' Seri Najib bin Tun Abdul Razak. the Minister of Education then. Such is the commitment of Sunway University College, Malaysia's Premier Private University College. On 12 August 2004 Sunway University College was conferred University College status by the Ministry of Higher Education. |
University College Status SUNWAY UNIVERSITY COLLEGE is formally the SUNWAY COLLEGE. Sunway College was upgraded to a degree-awarding university, fully approved by the Education Ministry in August 2004. Sunway University College was conferred University College status by the
Ministry of Higher Education on 12 August 2004. The approval letter was
presented by the then Higher Education Minister YB Dato’ Dr Shafie bin Haji Mohd
Salleh to YBhg Tan Sri Dato’ Seri (Dr) Jeffrey Cheah, now the Foundation
Chancellor of Sunway University College, during the launch of the National
Patriotic Day celebrations at Sunway University College. |
INDEX : Nursing Colleges March 28, 2016 06:15:09 PM |