4 Types of Nursing Colleges in Malaysia | ||||||||||||||||||
|
|
SEGI COLLEGE
Campus:
The Diploma in Nursing prepare students to be qualified as a Registered Nurse. This programme focuses both on the ‘care’ aspects of nursing as well as the ‘science’ of healthcare. Students
undergo a complete learning experience
involving classroom work, activities at
simulation wards, practical room and skills
lab, and earn real life experience during
attachments with partner hospitals and
community health clinics. The chairman, Tan Sri Dato’ Seri Megat Najmuddin bin Dato’ Seri Hj Megat Khas has established the college in the of nursing, medical sciences, biotechnology and psychology. It’s the largest education provider in Malaysia with 18,000 student studying at its six campuses. The campuses are located in: SEGI have around 16 government hospitals and 49 community clinics to be utilized for the students to have their practical training. |
|
SEGi College Kuala Lumpur
3 | BA (Hons) Accounting And Finance 3+0 In Collaboration With University Of Greenwich, UK | 344 (Accounting and Taxation) |
4 | BA (Hons) Accounting With Finance 3+0 In Collaboration With University Of Abertay Dundee, UK | 344 (Accounting and Taxation) |
5 | BA (Hons) Business Administration 3+0 In Collaboration With University Of Abertay Dundee, UK | 345 (Management and Administration) |
6 | BA (Hons) Business Management 3+0 in collaboration with University of Greenwich, UK | 345 (Management and Administration) |
7 |
BA (Hons)
Marketing And Business 3+0 In Collaboration With University
Of Abertay Dundee, UK Previously known as : BA (Hons) Marketing With Business 3+0 In Collaboration With University Of Abertay Dundee, UK |
342 (Marketing and Advertising) |
8 | Bachelor of Science 4+0 in collaboration with Upper IOWA University (UIU) Fayette IOWA, USA | 310 (Social and Behavioural Science (Broad Programmes)) |
9 | BSc (Hons) Professional Practice in Nursing 2+0 (Post Registration) in collaboration with University of Greenwich, United Kingdom | 723 (Nursing and Caring) |
10 | Certificate In Business Studies | 340 (Business and Administration (Broad Programmes)) |
11 | Certificate In Information Technology | 481 (Computer Science) |
12 | Diploma In Accounting | 344 (Accounting and Taxation) |
13 | Diploma In Accounting | 344 (Accounting and Taxation) |
14 | Diploma In Business Administration | 345 (Management and Administration) |
15 | Diploma In Business Administration | 345 (Management and Administration) |
16 | Diploma In Business Administration | 345 (Management and Administration) |
17 | Diploma in Computer Studies | 481 (Computer Science) |
18 | Diploma In Computer Studies | 481 (Computer Science) |
19 | Diploma in Graphic Design | 213 (Audio-Visual Techniques and Media Production) |
20 | Diploma In Hotel Management | 811 (Hotel, Restaurant and Catering) |
21 | Diploma In Human Resource Management | 345 (Management and Administration) |
22 | Diploma in Marketing | 342 (Marketing and Advertising) |
23 | Diploma In Marketing | 342 (Marketing and Advertising) |
24 | Diploma In Marketing | 342 (Marketing and Advertising) |
25 | Diploma In Mass Communication | 321 (Journalism and Reporting) |
26 | Diploma in Multimedia Design | 213 (Audio-Visual Techniques and Media Production) |
27 | Diploma In Nursing | 723 (Nursing and Caring) |
28 | Foundation In Information Technology | 010 (Basic / Broad, General Programmes) |
29 | Foundation Programme In Commerce | 010 (Basic / Broad, General Programmes) |
30 | Group Diploma Level 3, London Chamber Of Commerce & Industry (LCCI) - Business Studies, UK | 340 (Business and Administration (Broad Programmes)) |
31 | Master Of Business Administration In Collaboration With University Of Southern Queensland (USQ), Australia | 345 (Management and Administration) |
32 | Master of Business Administration in collaboration with University of Sunderland, UK | 340 (Business and Administration (Broad Programmes)) |
33 | MBA International Business in collaboration with University of Greenwich, UK | 345 (Management and Administration) |
34 | MSc Information Systems Management in collaboration with University of Greenwich, UK | 481 (Computer Science) |
Kolej Pengajian Siswazah SEGi
NO | NAME OF QUALIFICATIONS | NEC FIELD (National Education Code) |
1 | Bachelor Of Science 4+0 In Collaboration With Upper IOWA University (UIU), USA | 440 (Physical Science (Broad Programmes)) |
2 | Bachelor Of Science In Collaboration With Upper Iowa University, USA | 440 (Physical Science (Broad Programmes)) |
35 | B.Sc. (Hons) Computing 3+0 in collaboration with University of Greenwich, UK | 481 (Computer Science) |
36 | B.Sc. (Hons) Computing with Digital Media 3+0 in collaboration with University of Greenwich, UK | 481 (Computer Science) |
37 | Diploma in Accountancy | 344 (Accounting and Taxation) |
38 | Diploma In Accountancy | 344 (Accounting and Taxation) |
39 | Diploma in Computer Studies | 481 (Computer Science) |
40 | Diploma In Computer Studies | 481 (Computer Science) |
41 | Diploma In Graphic Design | 213 (Audio-Visual Techniques and Media Production) |
42 | Diploma in Marketing | 342 (Marketing and Advertising) |
43 | Diploma In Multimedia Design | 213 (Audio-Visual Techniques and Media Production) |
44 | 'Group Diploma Level 3' London Chamber Of Commerce And Industry (LCCI) - Business Studies | 340 (Business and Administration (Broad Programmes)) |
45 | Msc Information Systems Management in collaboration with University of Greenwich, UK | 481 (Computer Science) |
SEGi College Penang
46 | Association Of Chartered Certified Accountants (ACCA) | 344 (Accounting and Taxation) |
47 | BA (Hons) Accounting and Finance 3+0 in collaboration with University of Greenwich, UK | 344 (Accounting and Taxation) |
48 | BA (Hons) Of Business And Management 3+0 In Collaboration With University Of Sunderland, UK | 345 (Management and Administration) |
49 | Bachelor of Arts (Hons) in Accounting & Finance 3+0 in collaboration with University of Teeside, UK | 344 (Accounting and Taxation) |
50 | Bachelor of Science 4+0 in collaboration with Upper Iowa University, USA | 345 (Management and Administration) |
51 | BSc. (Hons) Computing 3+0 in collaboration with University of Greenwich, UK | 481 (Computer Science) |
52 | Certificate in Business Studies | 340 (Business and Administration (Broad Programmes)) |
53 | Diploma In Accountancy | 344 (Accounting and Taxation) |
54 | Diploma In Accounting | 344 (Accounting and Taxation) |
55 | Diploma In Business Administration | 345 (Management and Administration) |
56 | Diploma In Business Administration | 345 (Management and Administration) |
57 | Diploma In Computer Studies | 481 (Computer Science) |
58 | Diploma In Early Childhood Education | 143 (Training for Pre-school Teachers) |
59 | Diploma in Hotel Management | 811 (Hotel, Restaurant and Catering) |
60 | Diploma In Human Resource Management | 345 (Management and Administration) |
61 | Diploma in Information Technology | 481 (Computer Science) |
62 | Diploma In Marketing | 342 (Marketing and Advertising) |
63 | Diploma in Nursing | 723 (Nursing and Caring) |
64 | Diploma In Tourism Management | 812 (Travel, Tourism and Leisure) |
65 | Executive Diploma in Information Technology | 481 (Computer Science) |
66 | Foundation in Science | 010 (Basic / Broad, General Programmes) |
67 | Institute Of Chartered Secretaries And Administration | 346 (Secretarial and Office Work) |
68 | International Diploma In Computer Studies Franchise NCC | 481 (Computer Science) |
69 | Master of Business Administration (MBA) in collaboration with University of Sunderland, UK | 345 (Management and Administration) |
SEGi College Sarawak
70 | A Levels | 010 (Basic / Broad, General Programmes) |
71 | A-Levels | 010 (Basic / Broad, General Programmes) |
72 | BA (Hons) Business and Management in collaboration 3+0 with University of Sunderland, UK | 345 (Management and Administration) |
73 | Bachelor of Business (Administrative Management) in collaboration 3+0 with University of Southern Queensland, Australia | 345 (Management and Administration) |
74 | Bachelor of Business (Human Resource Management) in collaboration 3+0 with University of Southern Queensland, Australia | 345 (Management and Administration) |
75 | Bachelor of Business (Marketing) in collaboration 3+0 with University of Southern Queensland, Australia | 345 (Management and Administration) |
76 | Bachelor of Laws external with University of London, UK | 380 (Law) |
77 | Bachelor of Science 4+0 in collaboration with Upper Iowa University, USA | 340 (Business and Administration (Broad Programmes)) |
78 | Diploma In Accountancy | 344 (Accounting and Taxation) |
79 | Diploma in Accountancy | 344 (Accounting and Taxation) |
80 | Diploma In Business And Management | 345 (Management and Administration) |
81 |
Diploma In
Business Administration Previously known as : Diploma In Business Management |
345 (Management and Administration) |
82 | Diploma In Computer Studies | 481 (Computer Science) |
83 | Diploma in Computer Studies | 481 (Computer Science) |
84 |
Diploma In
Creative Multimedia Previously known as : Diploma In Creative Design And Interactive Multimedia |
213 (Audio-Visual Techniques and Media Production) |
85 | Diploma in Early Childhood Education | 143 (Training for Pre-school Teachers) |
86 | Diploma In Graphic Design | 213 (Audio-Visual Techniques and Media Production) |
87 | Diploma In Hotel Management | 811 (Hotel, Restaurant and Catering) |
88 | Diploma In Human Resource Management | 345 (Management and Administration) |
89 | Diploma In Law | 380 (Law) |
90 | Diploma In Marketing | 342 (Marketing and Advertising) |
91 | Diploma In Mass Communication | 321 (Journalism and Reporting) |
92 | Diploma in Medical Laboratory Technology | 725 (Medical Diagnostic and Treatment Technology) |
93 | Diploma in Nursing | 723 (Nursing and Caring) |
94 | Diploma In Tourism Management | 812 (Travel, Tourism and Leisure) |
95 | Executive Diploma in Graphic Design | 213 (Audio-Visual Techniques and Media Production) |
96 | Foundation in Commerce | 010 (Basic / Broad, General Programmes) |
SEGi College Seri Kembangan
97 | Diploma in Accountancy | 344 (Accounting and Taxation) |
98 | Diploma in Business Administration | 345 (Management and Administration) |
99 | Diploma in Creative Multimedia | 213 (Audio-Visual Techniques and Media Production) |
100 | Diploma in Culinary Art | 811 (Hotel, Restaurant and Catering) |
101 | Diploma in Hotel Management | 811 (Hotel, Restaurant and Catering) |
102 | Diploma in Information Technology | 481 (Computer Science) |
103 | Diploma in Marketing | 342 (Marketing and Advertising) |
104 | Diploma In Performing Arts (Theatre) | 212 (Music and Performing Arts) |
SEGi College Subang Jaya
105 | B.Eng. (Hons) Electronics And Electrical Engineering In Collaboration 3+0 With University Of Sunderland, UK | 523 (Electronics and Automation) |
106 | B.Eng. (Hons) Mechanical Engineering In Collaboration 3+0 With University Of Sunderland, UK | 521 (Mechanics and Metal Work) |
107 | BA (Hons) Accounting and Finance 3+0 in collaboration with University of Greenwich, UK | 344 (Accounting and Taxation) |
108 | BA (Hons) Business And Management 3+0 In Collaboration With University Of Sunderland, UK | 345 (Management and Administration) |
109 | Bachelor Of Arts (Hons) Accounting & Finance In Collaboration 3+0 With University Of Teesside, UK | 344 (Accounting and Taxation) |
110 | Bachelor of Arts (Hons) Business and Marketing Management 3+0 in collaboration with University of Sunderland, UK | 342 (Marketing and Advertising) |
111 | Bachelor of Early Childhood 3+0 in collaboration with University of Southern Queensland, Australia | 143 (Training for Pre-school Teachers) |
112 | BSc. (Hons) Computing 3+0 in collaboration with University of Greenwich, UK | 481 (Computer Science) |
113 | Certificate In Business Studies | 340 (Business and Administration (Broad Programmes)) |
114 | Certificate in Early Childhood Care and Education | 143 (Training for Pre-school Teachers) |
115 | Certificate in Information Technology | 481 (Computer Science) |
116 | Diploma in Accountancy | 344 (Accounting and Taxation) |
117 | Diploma in Accountancy | 344 (Accounting and Taxation) |
118 | Diploma In Advertising Design | 214 (Design) |
119 | Diploma In Business Administration | 345 (Management and Administration) |
120 | Diploma In Creative Multimedia | 213 (Audio-Visual Techniques and Media Production) |
121 | Diploma In Early Childhood Education | 143 (Training for Pre-school Teachers) |
122 | Diploma in Electrical and Electronic Engineering | 523 (Electronics and Automation) |
123 | Diploma In Graphic Design | 213 (Audio-Visual Techniques and Media Production) |
124 | Diploma In Hotel Management | 811 (Hotel, Restaurant and Catering) |
125 | Diploma In Information Technology | 481 (Computer Science) |
126 | Diploma In Interior Design | 214 (Design) |
127 | Diploma In Marketing | 342 (Marketing and Advertising) |
128 | Diploma In Mass Communication | 321 (Journalism and Reporting) |
129 | Diploma In Mechanical Engineering | 521 (Mechanics and Metal Work) |
130 | Diploma In Music | 212 (Music and Performing Arts) |
131 | Diploma in Nursing | 723 (Nursing and Caring) |
132 | Diploma In Photography | 213 (Audio-Visual Techniques and Media Production) |
133 | Diploma in Psychology | 311 (Psychology) |
134 | Diploma In Video And Animation | 213 (Audio-Visual Techniques and Media Production) |
135 | Foundation In Commerce | 010 (Basic / Broad, General Programmes) |
136 | Foundation In Science | 010 (Basic / Broad, General Programmes) |
137 | General Certificate of Education Cambridge A-Level (Science) | 010 (Basic / Broad, General Programmes) |
138 | International Diploma in Montessori Pedagogy Early Childhood in collaboration with Montessori Centre International, United Kingdom | 143 (Training for Pre-school Teachers) |
139 | Master Of Business Administration In Collaboration With University Of Southern Queensland, Australia | 345 (Management and Administration) |
140 | Master Of Business Administration In Collaboration With University Of Sunderland, UK | 345 (Management and Administration) |
141 | Master of Education in collaboration with University of Southern Queensland, Australia | 141 (Teaching and Training) |
SEGi University
142 | B.Eng. (Hons) Electronic And Electrical Engineering In Collaboration 1+2 With University Of Sheffield, UK | 523 (Electronics and Automation) |
143 | B.Eng. (Hons) Electronics And Electrical Engineering (3+0) In Collaboration With University Of Sunderland, UK | 523 (Electronics and Automation) |
144 | B.Eng. (Hons) Mechanical Engineering (3+0) In Collaboration With University Of Sunderland, UK | 521 (Mechanics and Metal Work) |
145 | B.Eng. Chemical Engineering In Collaboration 1+2 With University Of Sheffield, UK | 524 (Chemical and Process) |
146 | B.Eng. Mechanical Engineering In Collaboration 1+2 With University Of Sheffield, UK | 521 (Mechanics and Metal Work) |
147 | B.Sc (Hons) Applied Business Computing 3+0 In Collaboration With University Of Sunderland, UK | 482 (Computer Use) |
148 | BA (Hons) Business And Management 3+0 In Collaboration With University Of Sunderland, United Kingdom | 345 (Management and Administration) |
149 | BA (Hons) in Accounting with Finance in collaboration (3+0) with University of Abertay Dundee, Scotland UK | 344 (Accounting and Taxation) |
150 | BA (Hons) in Business Administration in collaboration (3+0) with University of Abertay Dundee, Scotland, UK | 345 (Management and Administration) |
151 | BA (Hons) in Marketing and Business in collaboration 3+0 with University of Abertay Dundee, Scotland, UK | 342 (Marketing and Advertising) |
152 | Bachelor Of Arts (Hons) In Accounting And Finance 3+0 With University Of Teeside, UK | 344 (Accounting and Taxation) |
153 | Bachelor of Business Management (Hons) | 340 (Business and Administration (Broad Programmes)) |
154 | Bachelor of Information Technology (Hons) | 481 (Computer Science) |
155 | Bachelor of Mass Communication (Hons) | 321 (Journalism and Reporting) |
156 | Bachelor of Science (Hons) International Tourism & Hospitality Management 3+0 in collaboration with University of Sunderland, UK | 812 (Travel, Tourism and Leisure) |
157 | Bachelor Of Science 4+0 In Collaboration With Upper Iowa University (UIU), U.S.A | 440 (Physical Science (Broad Programmes)) |
158 | BSc (Hons) Construction Management | 526 (Civil Engineering) |
159 | Certificate of Dental Surgery Assistants | 724 (Dental Studies) |
160 | Certificate Of Dental Surgery Assistants | 724 (Dental Studies) |
161 | Diploma In Accountancy | 344 (Accounting and Taxation) |
162 | Diploma In Accounting | 344 (Accounting and Taxation) |
163 | Diploma In Advertising Design | 214 (Design) |
164 | Diploma in Business Administration | 345 (Management and Administration) |
165 | Diploma In Business Administration | 345 (Management and Administration) |
166 | Diploma in Chemical Engineering | 524 (Chemical and Process) |
167 | Diploma In Chemical Engineering | 524 (Chemical and Process) |
168 | Diploma In Civil Engineering | 526 (Civil Engineering) |
169 | Diploma In Civil Engineering | 526 (Civil Engineering) |
170 | Diploma In Computer Studies | 481 (Computer Science) |
171 | Diploma In Construction Management | 526 (Civil Engineering) |
172 | Diploma In Creative Multimedia | 213 (Audio-Visual Techniques and Media Production) |
173 | Diploma In Electrical And Electronics Engineering | 523 (Electronics and Automation) |
174 | Diploma In Graphic Design | 213 (Audio-Visual Techniques and Media Production) |
175 | Diploma In Information Technology | 481 (Computer Science) |
176 | Diploma in Information Technology | 481 (Computer Science) |
177 | Diploma In Interior Design | 214 (Design) |
178 | Diploma in Marketing | 342 (Marketing and Advertising) |
179 | Diploma In Marketing | 342 (Marketing and Advertising) |
180 | Diploma In Mass Communication | 321 (Journalism and Reporting) |
181 | Diploma in Mechanical Engineering | 521 (Mechanics and Metal Work) |
182 | Diploma In Mechanical Engineering | 521 (Mechanics and Metal Work) |
183 | Diploma in Multimedia Design | 213 (Audio-Visual Techniques and Media Production) |
184 | Diploma In Nursing | 723 (Nursing and Caring) |
185 | Diploma in Tourism Management | 812 (Travel, Tourism and Leisure) |
186 | Diploma In Video And Animation | 213 (Audio-Visual Techniques and Media Production) |
187 | Foundation in Arts | 010 (Basic / Broad, General Programmes) |
188 | Foundation In Science | 010 (Basic / Broad, General Programmes) |
189 | Foundation Programme In Commerce | 010 (Basic / Broad, General Programmes) |
190 | Master in Financial Planning | 343 (Finance, Banking, Insurance) |
191 | Master of Business Administration (General Management) | 340 (Business and Administration (Broad Programmes)) |
192 | Master of Business Administration (Global Business) | 340 (Business and Administration (Broad Programmes)) |
193 | Master Of Business Administration In Collaboration With University Of Southern Queensland (USQ), Australia | 345 (Management and Administration) |
194 | Master Of Business Administration In Collaboration With University Of Sunderland (UOS), UK | 345 (Management and Administration) |
195 | MEng (Hons) Chemical Engineering 1+3 In Collaboration With University Of Sheffield, UK | 524 (Chemical and Process) |
196 | MEng (Hons) Electrical And Electronic Engineering 1+3 In Collaboration With University Of Sheffield, UK | 523 (Electronics and Automation) |
197 | MEng (Hons) Mechanical Engineering 1+3 In Collaboration With University Of Sheffield, UK | 521 (Mechanics and Metal Work) |
Location map SEGI Kuala
Lumpur
|