Last Updated on September 7, 2013


2009 TOP 10 POPULAR CAR MODELS IN MALAYSIA
(Best selling car Malaysia 2009)

VEHICLE SOLD IN 2009 IN MALAYSIA
top ten car in Malaysia

    CAR MODEL UNITS SOLD IN DECEMBER 2009 TOTAL UNITS SOLD IN 2009 AWARDS
1 PERODUA MYVI 6,980 90,595

Best Model of 2007 Malaysia

2 PROTON SAGA 6,039 71,688

Best Model of 2009 Malaysia

3 PERODUA VIVA 5,500 67,977

Best Model of 2008 Malaysia

4 PROTON PERSONA 3,652 42,984  
5 TOYOTA VIOS 2,878 29,387  
6 HONDA CITY 1,474 19,722

Best Model of 2009 Thailand

7 PROTON EXORA 2,294 18,451  
8 TOYOTA HILUX 1,412 14,572  
9 NISSAN GRAND LIVINA 1,018 12,287

Best Model of 2008 Indonesia

10 TOYOTA AVANZA 595 11,468

Best Model of 2007 Indonesia

 
11 TOYOTA CAMRY 791 8,715  
12 HONDA CIVIC 612 7,722

Best Model of 2007 Thailand
Best Model of 2008 Thailand

13 HONDA ACCORD 357 6,052  
14 ISUZU D-MAX 563 5,048  
15 MITSUBISHI TRITON 603 4,973  
16 TOYOTA INNOVA 556 4,956  
17 TOYOTA COROLLA 524 4,585

Best Model 2007 Singapore

18 PROTON SATRIA NEO 322 4,049  
19 NAZA CITRA 171 4,046  
20 SUZUKI SWIFT 383 3,683  
21 HONDA CR-V 194  3,474  
22 PROTON WAJA 285 3,390  
23 PERODUA KANCIL 1 3,168  
24 TOYOTA RUSH 239 3,001  
25 NISSAN SYLPHY 287  2,866  
26 PERODUA ALZA 2,700 2,850  
27 NAZA BESTARI 31 2,335  
28 NISSAN LATIO 111 2,272  
29 HYUNDAI-INOKOM i10 200 2,193  
30 PERODUA KENARI 81  2,069  
31 PROTON GEN2 104 2,059  
32 BMW 3-SERIES  206 2,003  
33 PROTON WIRA 20 1,974  
34 MERCEDES-BENZ C-CLASS 140 1,802  
35 TOYOTA FORTUNER 284 1,798  
36 PROTON SAVVY 139 1,792

TOP 10 CARS 2008 THAILAND

37 NISSAN SENTRA 110 1,749  
38 CHERY EASTAR 162 1,676  
39 NAZA RIA 37 1,572  
40 TOYOTA HIACE 188 1,495  
41 NISSAN VANETTE 66 1,482  
42 NISSAN FRONTIER  53 1,479  
43 FORD RANGER 158 1,475  
44 INOKOM GETZ 108 1,420  
45 NAZA RONDO 68 1,355  
46 PROTON PERDANA 139 1,344  
47 NISSAN NAVARA 289 1,302  
48 NISSAN X-TRAIL 139 1,257  
49 HYUNDAI-INOKOM MATRIX 126 1,229  
50 MERCEDES-BENZ E-CLASS 48 1,199  

THE TOP 10 BEST CAR BRAND IN MALAYSIA IN 2009

    CAR BRAND TOTAL UNIT
SOLD IN 2008
UNIT SOLD DECEMBER 2009 TOTAL UNIT
SOLD IN 2009
%
1 PERODUA 167,393 15,262 166,736 32.2
2 PROTON 141,958 13,012 148,031 28.6
3 TOYOTA 99,995 7,643 81,784 15.8
4 HONDA 32,477 2,672 38,783 7.5
5 NISSAN 25,323 2,183 25,957 5.0
6 NAZA 12,060 635 11,419 2.1
7 HYUNDAI-INOKOM 9,708 690 7,303 1.4
8 MITSUBISHI 7,318 829 6,981 1.3
9 ISUZU 5,026 563 5,048 1.0
10 SUZUKI 5,024 505 4,994 1.0
             
11 MERCEDES-BENZ 4,230 335 3,977 0.8
12 BMW 3,512 301 3,564 0.7
13 KIA 2,824 176 3,164 0.6
14 CHERY 684 178 1,871 0.4
15 FORD 1,622 180 1,826 0.4
16 MAZDA 985 65 1,444 0.3
17 PEUGEOT 208 142 1,258 0.2
18 VOLKSWAGEN 920 148 885 0.2
19 CHEVROLET 762 39 557 0.1
20 VOLVO 524 60 541 0.1
21 AUDI - 31 435 0.1
22 LEXUS 212 23 304 0.1
23 RENAULT 282 10 238 0.0
24 MINI 203 26 214 0.0
25 SSANGYONG 556 7 102 0.0
26 PORSCHE 92 4 74 0.0
27 LAND ROVER 176 1 72 0.0
28 MAHINDRA 106 4 47 0.0
29 SUBARU 18 2 40 0.0
30 TATA 153 0 18 0.0

Other Foreign Vehicles Assembled in Malaysia :

  SMART 23 - - 0.0
  CHANA        
  JINBEI        
  HYUNDAI        
             
        45,726.00 517,367.00  

 Updated on May 11, 2010 Buying a car in Tawau  Wednesday, September 27, 2017 07:41:47 PM

statistics in vBulletin