Higher Education in Malaysia → Public Universities → UiTM
KAMPUS UITM TAWAU, 155 EKAR
Universiti Teknologi Mara
Sabah
The above new permanent campus for
Universiti Teknologi Mara (UiTM) costing RM34 million in
Balung Town completed in 2012
The construction work on the Federal-funded project begin in
April, 2009.
The present temporary Tawau UiTM campus started in December
1996 at a premises at Fajar town centre.
Permanent Campus
This Permanent campus is located at Mile 26, Jalan Apas,
Balung, Tawau.
Temporary Tawau UiTM campus at Fajar town centre
A RM14 million
polytechnic will also be built in Sandakan.
The Government has allocated huge funding to Sabah in the
aspect of developing its education quality including
building higher learning institutions.
Under the Ninth Malaysia Plan (9MP), Sabah will get two
community colleges. The community college is capable of
being a coordinator for job matching to unemployed people
who lost their jobs due to the economic crisis and offer
vital courses for jobless graduates and re-train them to
acquire skills needed by various industries.
UiTM campuses cost more under private initiative
Video of UiTM students bullying juniors goes viral
Consortium of 11 Public Universities
that set up OUM UNIVERSITI TERBUKA MALAYSIA
on 10 August 2000
OPEN UNIVERSITY MALAYSIA
|
Universiti
Teknologi Mara (UiTM) Sarawak
Universiti Teknologi Mara
UiTM (previously called Institut Teknologi Mara or ITM)
(UiTM)
Ketua
Bahagian Pengombilan Pelajar, Pusat Inovasi
40450 UiTM, Shah Alam, Selangor
Tel: 03-5544 3164/3165/3166/3174/3175 Fax:03-5544 3170
E-mel: bpp@salam.uitm.edu.my
en.wikipedia.org/wiki/
On 26 August 1999, Institut Teknologi MARA was granted
university status and renamed Universiti Teknologi MARA. The
university continues its initial intent to offer academic
programmes as well as professional programmes in accountancy
and information technology. UiTM is the pioneer institution
of higher learning that is committed to producing a
significant number of Bumiputera professionals skilled in a
broad spectrum of industry.
NAME OF QUALIFICATIONS | NEC FIELD (National Education Code) |
Bachelor in Business Administration (Hons) (Finance) | 343 (Finance, Banking, Insurance) |
Bachelor in Business Admin (Hons) (Human Resource) | 345 (Management and Administration) |
Bachelor in Business Administration (Hons) (Insurance) | 343 (Finance, Banking, Insurance) |
Bachelor in Business Administration (Hons) (International Business) | 345 (Management and Administration) |
Bachelor in Business Admin (Hons) (Islamic Banking) | 343 (Finance, Banking, Insurance) |
Bachelor in Business Administration (Hons) (Marketing) | 342 (Marketing and Advertising) |
Bachelor in Business Administration (Hons) (Operations Management) | 345 (Management and Administration) |
Bachelor in Business Administration (Hons) (Retail Management) | 341 (Wholesale and Retail Sales) |
Bachelor in Business Administration (Hons) (Transport) | 840 (Transport Services) |
Bachelor In Education (Hons) Science (Biology) | 145 (Training for Teachers with Subject Specialization) |
Bachelor In Education (Hons) Science (Chemistry) | 145 (Training for Teachers with Subject Specialization) |
Bachelor In Education (Hons) Science (Mathematic) | 145 (Training for Teachers with Subject Specialization) |
Bachelor In Education (Hons) Science (Physic) | 145 (Training for Teachers with Subject Specialization) |
Bachelor In Office Systems Management (Hons) | 345 (Management and Administration) |
Bachelor Of Accountancy (Hons) | 344 (Accounting and Taxation) |
Bachelor Of Administrative Science (Honors) | 345 (Management and Administration) |
Bachelor of Applied Language Studies (Hons.) English for Professional Communication | 224 (Other Languages) |
Bachelor of Applied Language Studies (Hons.) Malay for Professional Communication | 224 (Other Languages) |
Bachelor Of Architecture (Hons) | 581 (Architecture and Town Planning) |
Bachelor Of Art And Design (Hons) (Ceramic Design) | 215 (Craft Skills) |
Bachelor Of Art And Design (Hons) (Fashion Design) | 214 (Design) |
Bachelor Of Art And Design (Hons) (Fine Metal Design) | 215 (Craft Skills) |
Bachelor Of Art And Design (Hons) (Graphic Design) | 213 (Audio-Visual Techniques and Media Production) |
Bachelor Of Art And Design (Hons) (Industrial Design) | 214 (Design) |
Bachelor Of Art And Design (Hons) (Textile Design) | 215 (Craft Skills) |
Bachelor Of Building Surveying (Hons) | 526 (Civil Engineering) |
Bachelor of Business Administration (Hons.) Business Economics | 340 (Business and Administration (Broad Programmes)) |
Bachelor of Communication (Hons) Communication Management and Policy | 321 (Journalism and Reporting) |
Bachelor of Communication (Hons) Instructional Communication and Training | 321 (Journalism and Reporting) |
Bachelor of Communication (Hons) Interpersonal Communication | 321 (Journalism and Reporting) |
Bachelor of Computer Science (Hons.) | 481 (Computer Science) |
Bachelor of Computer Science (Hons.) Multimedia | 481 (Computer Science) |
Bachelor of Computer Science (Hons.) Netcentric | 481 (Computer Science) |
Bachelor Of Construction Management (Hons) | 526 (Civil Engineering) |
Bachelor Of Corporate Administration (Hons) | 345 (Management and Administration) |
Bachelor of Creative Technology (Artistic Writing) Honors | 212 (Music and Performing Arts) |
Bachelor of Creative Technology (Hons.) Animation and Screen Technology | 212 (Music and Performing Arts) |
Bachelor of Creative Technology (Hons.) Arts Industry Management | 212 (Music and Performing Arts) |
Bachelor of Creative Technology (Hons.) Theatre | 212 (Music and Performing Arts) |
Bachelor of Creative Technology (Screen) Honors | 212 (Music and Performing Arts) |
Bachelor of Customer Service Management (Hons.) | 345 (Management and Administration) |
Bachelor of Dental Surgery | 724 (Dental Studies) |
Bachelor Of Education (Hons) (Art And Design Education) | 146 (Training for Teachers of Vocational Subjects) |
Bachelor Of Education (Hons) (Physical And Health Education) | 146 (Training for Teachers of Vocational Subjects) |
Bachelor Of Education (Hons) (Resource Centre Management) | 146 (Training for Teachers of Vocational Subjects) |
Bachelor Of Education (Hons) (TESL) | 145 (Training for Teachers with Subject Specialization) |
Bachelor Of Engineering (Hons) Chemical | 524 (Chemical and Process) |
Bachelor Of Engineering (Hons) Civil | 526 (Civil Engineering) |
Bachelor Of Engineering (Hons) Electrical | 522 (Electricity and Energy) |
Bachelor Of Engineering (Hons) Mechanical | 521 (Mechanics and Metal Work) |
Bachelor of Engineering (Hons.) Chemical and Process | 524 (Chemical and Process) |
Bachelor of Engineering (Hons.) Electronics Engineering | 523 (Electronics and Automation) |
Bachelor of Engineering (Hons.) Electronics Engineering (Communication) | 523 (Electronics and Automation) |
Bachelor of Engineering (Hons.) Electronics Engineering (Instrumentation) | 523 (Electronics and Automation) |
Bachelor Of Environmental Health And Safety (Honors) | 862 (Occupational Health and Safety) |
Bachelor Of Estate Management (Hons) | 341 (Wholesale and Retail Sales) |
Bachelor of Event Management (Hons.) | 345 (Management and Administration) |
Bachelor Of Fine Art (Hons) | 211 (Fine Arts) |
Bachelor of Health Administration (Hons.) | 345 (Management and Administration) |
Bachelor Of Interior Architecture (Hons) | 581 (Architecture and Town Planning) |
Bachelor Of Landscape Architecture (Hons) | 581 (Architecture and Town Planning) |
Bachelor Of Law (Hons) | 380 (Law) |
Bachelor Of Legal Studies (Hons) | 380 (Law) |
Bachelor of Mass Communication (Hons) (Advertising) | 342 (Marketing and Advertising) |
Bachelor of Mass Communication (Hons) (Broadcasting) | 321 (Journalism and Reporting) |
Bachelor of Mass Communication (Hons) (Journalism) | 321 (Journalism and Reporting) |
Bachelor of Mass Communication (Hons) (Public Relations) | 342 (Marketing and Advertising) |
Bachelor of Mass Communication (Hons) (Publishing) | 321 (Journalism and Reporting) |
Bachelor of Mechanical Engineering (Manufacturing) (Hons.) | 521 (Mechanics and Metal Work) |
Bachelor Of Medical Imaging (Honors) | 725 (Medical Diagnostic and Treatment Technology) |
Bachelor Of Medical Laboratory Technology (Honors) | 725 (Medical Diagnostic and Treatment Technology) |
Bachelor of Medicine and Bachelor of Surgery | 721 (Medicine) |
Bachelor Of Medicine And Surgery (MBBS 220) | 721 (Medicine) |
Bachelor Of Music Composition (Honors) | 212 (Music and Performing Arts) |
Bachelor Of Music Education (Hons) | 146 (Training for Teachers of Vocational Subjects) |
Bachelor Of Music Performance (Honors) | 212 (Music and Performing Arts) |
Bachelor of Nursing (Hons.) | 723 (Nursing and Caring) |
Bachelor of Nutrition and Dietetics (Honors) | 726 (Therapy and Rehabilitation) |
Bachelor Of Occupational Therapy (Honors) | 726 (Therapy and Rehabilitation) |
Bachelor Of Optometry (Honors) | 726 (Therapy and Rehabilitation) |
Bachelor Of Parks And Amenity Management (Honors) | 581 (Architecture and Town Planning) |
Bachelor of Pharmacy (Hons) | 727 (Pharmacy) |
Bachelor Of Photography And Creative Imaging (Hons) | 213 (Audio-Visual Techniques and Media Production) |
Bachelor Of Physiotherapy (Honors) | 726 (Therapy and Rehabilitation) |
Bachelor Of Printing Technology (Hons) | 213 (Audio-Visual Techniques and Media Production) |
Bachelor Of Quantity Surveying (Hons) | 526 (Civil Engineering) |
Bachelor Of Science (Food Quality Management (Hons) | 541 (Food Processing) |
Bachelor Of Science (Honors) Biology | 421 (Biology and Biochemistry) |
Bachelor Of Science (Honors) Chemistry | 442 (Chemistry) |
Bachelor Of Science (Honors) Environmental Technology | 422 (Environmental Science) |
Bachelor Of Science (Honors) Mathematics | 461 (Mathematics) |
Bachelor Of Science (Honors) Physics | 441 (Physics) |
Bachelor Of Science (Hons) (Actuarial Science) | 462 (Statistics) |
Bachelor Of Science (Hons) (Applied Chemistry) | 545 (Applied Science) |
Bachelor Of Science (Hons) (Business Computing) | 482 (Computer Use) |
Bachelor Of Science (Hons) (Computational Mathematics) | 461 (Mathematics) |
Bachelor Of Science (Hons) (Data Communications And Networking) | 481 (Computer Science) |
Bachelor Of Science (Hons) (Food Service Management) | 811 (Hotel, Restaurant and Catering) |
Bachelor Of Science (Hons) (Furniture Technology) | 543 (Materials (Wood, Paper, Plastic, Glass)) |
Bachelor Of Science (Hons) (Hotel Management) | 811 (Hotel, Restaurant and Catering) |
Bachelor Of Science (Hons) (Information Systems Engineering) | 481 (Computer Science) |
Bachelor Of Science (Hons) (Information Technology) | 481 (Computer Science) |
Bachelor Of Science (Hons) (Intelligent System) | 481 (Computer Science) |
Bachelor Of Science (Hons) (Management Mathematics) | 461 (Mathematics) |
Bachelor Of Science (Hons) (Plantation Technology And Management) | 545 (Applied Science) |
Bachelor Of Science (Hons) (Polymer Technology) | 545 (Applied Science) |
Bachelor Of Science (Hons) (Statistics) | 462 (Statistics) |
Bachelor Of Science (Hons) (Textile Technology) | 542 (Textiles, Clothes, Footwear and Leather) |
Bachelor Of Science (Hons) (Tourism Management) | 812 (Travel, Tourism and Leisure) |
Bachelor of Science (Hons.) Bio-Composite Technology | 545 (Applied Science) |
Bachelor of Science (Hons.) Biomolecular Science | 421 (Biology and Biochemistry) |
Bachelor of Science (Hons.) Chemistry (Forensic Analysis) | 442 (Chemistry) |
Bachelor of Science (Hons.) Culinary Arts Management | 811 (Hotel, Restaurant and Catering) |
Bachelor of Science (Hons.) Industrial Physics | 545 (Applied Science) |
Bachelor of Science (Hons.) Marine Technology | 525 (Motor Vehicles, Ships and Aircraft) |
Bachelor of Science (Hons.) Materials Technology | 527 (Material Engineering) |
Bachelor of Science in Information Studies (Hons) (Information Management Systems) | 322 (Library, Information, Archive) |
Bachelor of Science Information Studies (Hons) (Information Resource Center Management) | 322 (Library, Information, Archive) |
Bachelor of Science Information Studies (Hons) (Library And Information Management) | 322 (Library, Information, Archive) |
Bachelor of Science Information Studies (Hons) (Records Management) | 322 (Library, Information, Archive) |
Bachelor Of Sports Management (Hons) | 813 (Sports) |
Bachelor Of Sports Science (Hons) | 813 (Sports) |
Bachelor Of Surveying Science And Geometrics (Honors) | 581 (Architecture and Town Planning) |
Bachelor Of Town & Regional Planning (Hons) | 581 (Architecture and Town Planning) |
Bachelor Pharmacy (Honors) | 727 (Pharmacy) |
Diploma In Accountancy | 344 (Accounting and Taxation) |
Diploma In Accountancy Information System | 344 (Accounting and Taxation) |
Diploma In Actuarial Science | 462 (Statistics) |
Diploma In Aerospace Engineering | 525 (Motor Vehicles, Ships and Aircraft) |
Diploma In Architecture/Bachelor of Science (Architecture) | 581 (Architecture and Town Planning) |
Diploma In Art | 211 (Fine Arts) |
Diploma In Art & Design (Fashion Design) | 214 (Design) |
Diploma In Art And Design (Graphic Design And Digital Media) | 213 (Audio-Visual Techniques and Media Production) |
Diploma In Art And Design (Ceramics) | 215 (Craft Skills) |
Diploma In Art And Design (Industrial Design) | 214 (Design) |
Diploma In Art And Design (Textile Design) | 215 (Craft Skills) |
Diploma In Art Design (Fine Metal Design ) | 215 (Craft Skills) |
Diploma In Banking | 343 (Finance, Banking, Insurance) |
Diploma In Building | 582 (Building) |
Diploma In Building Surveying | 526 (Civil Engineering) |
Diploma In Business Studies | 340 (Business and Administration (Broad Programmes)) |
Diploma in Business Studies (Insurance) | 343 (Finance, Banking, Insurance) |
Diploma In Business Studies (Transport) | 340 (Business and Administration (Broad Programmes)) |
Diploma In Chemical Engineering | 524 (Chemical and Process) |
Diploma In Civil Engineering | 526 (Civil Engineering) |
Diploma In Civil Engineering (Building Services and Maintenance) | 526 (Civil Engineering) |
Diploma In Civil Engineering (Construction) | 526 (Civil Engineering) |
Diploma In Civil Engineering (Engineering Survey) | 526 (Civil Engineering) |
Diploma In Communication And Media | 321 (Journalism and Reporting) |
Diploma In Computer Science | 481 (Computer Science) |
Diploma in Creative Technology (Acting) | 212 (Music and Performing Arts) |
Diploma in Creative Technology (Art Management) | 212 (Music and Performing Arts) |
Diploma in Creative Technology (Screen Arts) | 212 (Music and Performing Arts) |
Diploma in Creative Technology (Screen Writing) | 212 (Music and Performing Arts) |
Diploma In Culinary Arts | 811 (Hotel, Restaurant and Catering) |
Diploma in Education | 141 (Teaching and Training) |
Diploma In Electrical Engineering (Electronic) | 523 (Electronics and Automation) |
Diploma In Electrical Engineering (Instrumentation) | 522 (Electricity and Energy) |
Diploma In Electrical Engineering (Power) | 522 (Electricity and Energy) |
Diploma In Environmental Health | 422 (Environmental Science) |
Diploma In Estate Management | 341 (Wholesale and Retail Sales) |
Diploma In Fine Art | 211 (Fine Arts) |
Diploma In Food Service Management | 811 (Hotel, Restaurant and Catering) |
Diploma In Food Technology | 541 (Food Processing) |
Diploma In Footwear Design And Technology | 214 (Design) |
Diploma In Geoinformatic Science | 581 (Architecture and Town Planning) |
Diploma In Geoinformatic Science (Geographical Information System) | 581 (Architecture and Town Planning) |
Diploma In Geoinformatic Science (Natural Resource) | 581 (Architecture and Town Planning) |
Diploma In Health And Fitness | 813 (Sports) |
Diploma In Hotel Management | 811 (Hotel, Restaurant and Catering) |
Diploma In Industrial Chemistry | 545 (Applied Science) |
Diploma In Information Management | 322 (Library, Information, Archive) |
Diploma In Interior Design | 214 (Design) |
Diploma In Investment Analysis | 343 (Finance, Banking, Insurance) |
Diploma In Landscape Architecture | 581 (Architecture and Town Planning) |
Diploma In Leisure Management | 812 (Travel, Tourism and Leisure) |
Diploma In Mechanical Engineering | 521 (Mechanics and Metal Work) |
Diploma in Mechanical Engineering (Manufacturing) | 521 (Mechanics and Metal Work) |
Diploma In Medical Imaging | 725 (Medical Diagnostic and Treatment Technology) |
Diploma In Medical Laboratory Technology | 725 (Medical Diagnostic and Treatment Technology) |
Diploma In Microbiology | 421 (Biology and Biochemistry) |
Diploma In Music | 212 (Music and Performing Arts) |
Diploma In Nursing | 723 (Nursing and Caring) |
Diploma in Occupational Therapy | 726 (Therapy and Rehabilitation) |
Diploma In Office Management And Technology | 346 (Secretarial and Office Work) |
Diploma In Pharmacy | 727 (Pharmacy) |
Diploma in Photography and Creative Image | 213 (Audio-Visual Techniques and Media Production) |
Diploma In Physiotherapy | 726 (Therapy and Rehabilitation) |
Diploma In Planting Industry Management | 545 (Applied Science) |
Diploma in Polymer Technology | 545 (Applied Science) |
Diploma In Printing Technology | 213 (Audio-Visual Techniques and Media Production) |
Diploma In Public Administration | 345 (Management and Administration) |
Diploma In Quantitative Sciences | 462 (Statistics) |
Diploma In Quantity Surveying | 526 (Civil Engineering) |
Diploma In Science | 440 (Physical Science (Broad Programmes)) |
Diploma In Sports And Recreational Management | 813 (Sports) |
Diploma In Sports Studies | 813 (Sports) |
Diploma In Statistics | 462 (Statistics) |
Diploma In Textile Technology | 542 (Textiles, Clothes, Footwear and Leather) |
Diploma In Tourism Management | 812 (Travel, Tourism and Leisure) |
Diploma In Town And Regional Planning | 581 (Architecture and Town Planning) |
Diploma In Wood Industry | 543 (Materials (Wood, Paper, Plastic, Glass)) |
Student selection based on merit and meeting set conditions
Students entering Universiti Teknologi Mara (UiTM) are
selected based on merit and their meeting the conditions
set.
Statistics showed that 65 per cent of students taken ito
UiTM were from poor families, and that nearly 70 per cent of
the university’s alumni of almost 600,000 were from rural
areas and also not from well-to-do families.
Students were taken into UiTM based on the UPU applications
for studies at the public higher education institutions.
There were students, including from non-Umno supporting
families who appealed in order to get a place in UiTM.
It was not wrong to link UiTM to Umno as the party had
initiated the setting up of UiTM and had continuously given
its support and cared for its wellbeing until today. UiTM is
what it is today because of Umno as a fact.
Universiti Teknologi MARA
MARA University of Technology is a coeducational public
university with its main campus located in Shah Alam,
Selangor, Malaysia.
It is the flagship institution of the Universiti Teknologi
MARA System, the largest university in Malaysia in terms of
size and student enrollment and the only public university
carrying out intakes twice a year.
The university's faculties comprise 4,000 academics,
scholars and researchers. The university has expanded
nationwide with four satellite campuses, 12 branch campuses,
nine city campuses and 21 affiliated colleges. With this
network and over 17,000 staff, the university offers more
than 300 academic programmes. It is home to some 172,000
students: bumiputeras and international students. The
teaching is fully conducted in English.
Majlis Amanh Rakyat (MARA)
MARA is an agency formed in 1966 to aid, train and guide
Bumiputra (Malays and other indigenous Malaysians) in
business.
As well as operating polytechnics, colleges and the
University of Kuala Lumpur, it established Kolej Kemahiran
Tinggi MARA (MARA Advanced Skills College) and Institut
Kemahiran (MARA Skills Institute) offering certificate and
diploma programmes in engineering and technology.
|
As in 2013, Malaysia has the following higher education opportunities for secondary students:
1)
414 Private colleges
2) 37 Private universities
3) 20 Private University-colleges
4) 1 Public University-college
4) 7 Foreign branch
campus
5) 20 Public universities
6) 24 Polytechnics
7) 37 Public Community Colleges
Caledonian College of Engineering (CCE) and Universiti
Teknologi Mara-Malaysia (UiTM), signed an memorandum of
understanding (MoU) on Sunday.
The Memorandum of Understanding covers :
1 - academic exchange,
2 - exchange of research information,
3 - educational and training courses,
4 - publication opportunities,
5 - training of key staff in teaching and learning, and
6 - student exchange between the two institutions.
The Memorandum of Understanding was signed by Dr P Mohamed
Ali, chairman of the board of directors at CCE, and
Professor Ir Dr Sahol Hamid Abu Bakar, vice chancellor, UiTM.
The cooperation between UiTM and CCE focus on research
capacity-building, teaching development of staff and student
exchange.
UiTM is one of Malaysia's most innovative and
entrepreneurial universities, forming numerous and diverse
links with industrial and educational sectors.
Caledonian College of Engineering (CCE) stands to benefit
from these links by networking in the areas of scientific
and technological exchange and research.
Universiti Teknologi Mara (UiTM) Mukah, Sarawak
Hock Seng Lee Bhd (HSL) has secured a RM291 million contract
to construct the campus facilities for Universiti Teknologi
Mara (UiTM) Mukah.
This UiTM Mukah is scheduled to complete in 2015.
He said the new contract, which will be undertaken for
concessionaire KP Mukah Development Sdn Bhd, had enabled the
value of the company's projects in hand to hit the RM2
billion mark for the first time.
The scope of works on the 64-acre campus include sand
filling, piling, civil infrastructure works, the numerous
specialist campus buildings and mechanical and electrical
works.
The UiTM Mukah project would be only the second of its kind
in Sarawak to be implemented under the private financing
initiative (PFI) concept, the first having been located in
Samarahan.
Mukah is located in the heart of the Sarawak Corridor of
Renewable Energy (Score) and has been earmarked as the
Knowledge Centre.
It is also designated the nerve centre and vital
administration hub for the vast central region of Sarawak.
For this reason, the town was being developed as a research
and development as well as training centre to address the
need for skilled and semi skilled workers within Score.
The site for the proposed UiTM is some 11 km from the town
centre and 1.8 km from the south entrance of the existing
Mukah Polytechnic.
Universiti Teknologi Mara (UiTM) students is expected reach
200,000 by 2015. The Higher Education Ministry signed a
concession agreement to build two more campus for the
students. The government set aside RM330 million for these
two campus.
1) A campus will be built in Raub, Pahang, and will cater to
up to 3,000 students. This campus in Raub is specifically
for students from the Faculty of Administrative Sciences and
Policy Studies, Faculty of Business Management, and Faculty
of Computer Science and Mathematics.
2) A training institute will be built in Nilai, Negri
Sembilan, which will host up to 650 participants,” he said.
Diploma in Art and Music |
Universities offering the programmes : | |
1 | Industrial Design | UDM |
Bachelor Degree in Art and Music |
Universities offering the programmes : | |
1 | Acting & Directing | USM |
2 | Applied An & Design | IIUM |
3 | Communication Graphics | USM |
4 | Creative Art Studies | UMS |
5 | Dance | UM |
6 | Drama | UM |
7 | Fine Arts | USM |
8 | Industrial Design | UDM |
9 | Industrial Design | UPM |
10 | Industrial Design | UTM |
11 | Music Performance | UPM |
12 | Music Studies | UMS |
13 | New Media Design & Technology | USM |
14 | Performance & Pedagogy | USM |
15 | Performing Arts | UM |
16 | Product Design | USM |
17 | Visual Art Studies | UMS |
Universiti Teknologi Mara
UiTM Sabah, Kota Kinabalu Campus, Sabah
UiTM is the only university in Malaysia that has a branch
campus in every state of Malaysia. MARA started its first
campus in Sabah in 1973.
In a span of 26 years, although most of these campuses
started on temporary premises, their establishment has been
strategies and well planned. At present, all state / branch
campuses had been relocated to permanent sites.
Universiti Teknologi MARA (UiTM) aims to produce Bumiputera
(ethnic Malay) professionals, although the faculty includes
other races.
Graduates to date number about 100,000. Disciplines include
hotel and tourist management, accountancy, communication and
media studies, and medical and health technology,
encompassing 21 faculties and more than 200 academic
programs.
The university has a nationwide presence in Malaysia, with
three satellite campuses, 12 branch campuses, six city
campuses, 25 franchise colleges and a "smart campus for the
future." The main campus is in Shah Alam, the capital of
Selangor, southwest of Kuala Lumpur.
The university's faculties comprise about 4,000 academics,
scholars and researchers. Diplomas, bachelor's and master's
degrees, and Ph.D.s are offered in various disciplines.
UiTM is closely linked to the development of the independent
Malaysian nation. It began in 1956 as Dewan Latehan RIDA
(Rural and Industrial Development Authority Training Center)
in Petaling Jaya, Selangor. The school became known as
Maktab MARA (MARA College) in 1965. The name change meant
that the college no longer operated under RIDA and instead
became the most important unit of the MARA Training
Division.
MARA stands for Majlis Amanah Rakyat (Council of Trust for
the Indigenous People). Petaling Jaya is a satellite town of
the federal territory Kuala Lumpur, Malaysia and is located
in the Petaling district
The school was renamed Institut Teknologi MARA in 1967. Its
establishment came as a response to a need in Malaysia for
trained professionals, especially among Bumiputeras.
UiTM recently set up two research institutes:
1) the Institute of Biotechnology
2) the Science Institute.
Programmes for SPM students |
Semester Duration |
Stream | |
Degree Foundation Studies | |||
1 | Foundation Studies in Engineering | 2 | Sciences & Technical |
2 | Foundation Studies in Law | 2 | Arts, Sciences & Technical |
3 | Foundation Studies in pharmacy | 3 | Sciences & Technical |
4 | Foundation Studies in Science | 2 | Arts, Sciences & Technical |
5 | Pre-Degree - Teaching English as a Second language, TESL | 4 | Arts, Sciences & Technical |
6 | Pre-Degree in Law | 3 | Arts, Sciences & Technical |
Faculty of Accountancy | |||
1 | Diploma in Accountancy | 6 | Arts, Sciences & Technical |
2 | Diploma in Information System (Accounting) | 6 | Arts, Sciences & Technical |
Faculty of Administrative Science & Policy Studies | |||
1 | Diploma in General Administration | 6 | Arts, Sciences & Technical |
Faculty of Applied Science | |||
1 | Diploma in Food Technology | 6 | Arts, Sciences & Technical |
2 | Diploma in Industrial Chemistry | 6 | Arts, Sciences & Technical |
3 | Diploma in Land Management | 6 | Arts, Sciences & Technical |
4 | Diploma in Microbiology | 6 | Arts, Sciences & Technical |
5 | Diploma in Polymer Technology | 6 | Arts, Sciences & Technical |
6 | Diploma in Science | 6 | Arts, Sciences & Technical |
7 | Diploma in Textile Technology | 6 | Arts, Sciences & Technical |
8 | Diploma in Wood Industry | 6 | Arts, Sciences & Technical |
Faculty of Architecture, Planning & Surveying | |||
1 | Diploma in Architecture | 8 | Arts, Sciences & Technical |
2 | Diploma in Building Survey | 6 | Arts, Sciences & Technical |
3 | Diploma. in Building | 6 | Arts, Sciences & Technical |
4 | Diploma in Geographical Information System | 6 | Arts, Sciences & Technical |
5 | Diploma in Geometrical Science | 6 | Arts, Sciences & Technical |
6 | Diploma in Interior Design | 6 | Arts, Sciences & Technical |
7 | Diploma in Landscape Architecture | 6 | Arts, Sciences & Technical |
8 | Diploma in Material Survey | 6 | Arts, Sciences & Technical |
9 | Diploma in Property Management | 6 | Arts, Sciences & Technical |
10 | Diploma in Urban & Regional Planning | 6 | Arts, Sciences & Technical |
Faculty of Art & Design | |||
1 | Diploma in Art & Design | 6 | Arts, Sciences & Technical |
Faculty of Artistic & Creative Technology | |||
1 | Diploma in Performing Arts - Acting | 6 | Arts, Sciences & Technical |
2 | Diploma in Performing Arts - Arts Management | 6 | Arts, Sciences & Technical |
3 | Diploma in Performing Arts - Screen Arts | 6 | Arts, Sciences & Technical |
4 | Diploma in Performing Arts - Screen Writing | 6 | Arts, Sciences & Technical |
Faculty of Business Management | |||
1 | Diploma in Banking Management | 6 | Arts, Sciences |
2 | Diploma in Business Studies - Insurance | 6 | Arts, Sciences & Technical |
3 | Diploma in Business Studies - Transportation | 6 | Arts, Sciences & Technical |
4 | Diploma in Business Studies | 6 | Arts, Sciences & Technical |
5 | Diploma in Investment Analysis | 6 | Arts, Sciences & Technical |
Faculty of Chemical Engineering | |||
1 | Diploma in Chemical Engineering - Industry | 6 | Sciences & Technical |
Faculty of Civil Engineering | |||
1 | Diploma in Civil Engineering - Building Services | 6 | Sciences & Technical |
2 | Diploma in Civil Engineering - Survey Engineering | 6 | Sciences & Technical |
3 | Diploma in Civil Engineering | 6 | Sciences & Technical |
4 | Diploma in Civil Engineering - Construction | 6 | Sciences & Technical |
Faculty of Communication & Media Studies | |||
1 | Diploma in Communication & Media | 6 | Arts, Sciences & Technical |
Faculty of Electrical Engineering | |||
1 | Diploma in Electrical Engineering - EIectronic | 6 | Sciences & Technical |
2 | Diploma in Electrical Engineering - Equipment | 6 | Sciences & Technical |
Diploma in Electrical Engineering - Power | 6 | Sciences & Technical |
Faculty of Health Science | |||
1 | Diploma in Environmental Health | 6 | Sciences & Technical |
2 | Diploma in Medical Imagery | 6 | Sciences & Technical |
3 | Diploma m Medical Lob. Technology | 6 | Sciences & Technical |
4 | Diploma in Nursing | 6 | Sciences & Technical |
5 | Diploma in Physiotherapy | 6 | Sciences & Technical |
6 | Diploma in Work Ethic Improvement | 6 | Sciences & Technical |
Faculty of Hotel & Tourism Management | |||
1 | Diploma in Culinary Arts | 6 | Arts, Sciences & Technical |
2 | Diploma in Food Service Management | 6 | Arts, Sciences & Technical |
3 | Diploma in Hotel Management | 6 | Arts, Sciences & Technical |
4 | Diploma in Tourism Management | 6 | Arts, Sciences & Technical |
Faculty of Information Management | |||
1 | Diploma in Information Management" | 6 | Arts, Sciences & Technical |
Faculty of IT & Quantitative Sciences | |||
1 | Diploma in Actuarial Science | 6 | Arts, Sciences & Technical |
2 | Diploma in Computer Science | 6 | Sciences & Technical |
3 | Diploma in Quantitative Science | 6 | Arts, Sciences & Technical |
4 | Diploma in Statistic | 6 | Arts, Sciences & Technical |
Faculty of Mechanical Engineering | |||
1 | Diploma in Mechanical Eng. | 6 | Sciences & Technical |
Faculty of Music | |||
1 | Diploma in Music | 6 | Arts, Sciences & Technical |
Faculty of Office Management & Technology | |||
1 | Diploma in Office Technology and Management | 6 | Arts, Sciences & Technical |
Faculty of Pharmacy | |||
1 | Diploma in Pharmacy | 6 | Sciences & Technical |
Faculty of Sports Science & Recreation | |||
1 | Diploma in Sport Studies | 6 | Arts, Sciences & Technical |
UiTM Sabah
Universiti Teknologi Mara UiTM Sabah is given a development
allocation of RM130 million under the 9MP to build a
library, an academic complex and a satellite laboratory. The
project started in 2007.
Universiti Teknologi MARA's (UiTM) history can be traced
back to the establishment of Dewan Latehan RIDA in the 1956,
later known as Institut Teknologi MARA. Its upgrading to a
university status was proclaimed on August 26, 1999 by the
then Prime Minister, YAB Tun Dr. Mahathir Mohamad.
